TESA MICRO-HITE 2D測高儀 600mm
TESA MICRO-HITE 2D測高儀 350mm-主機(jī)型號及規(guī)格
| TESA MICRO-HITE系統(tǒng) | 350 |
|
|
| TESA MICRO-HITE系統(tǒng) |
| 600 |
|
| TESA MICRO-HITE系統(tǒng) |
|
| 900 |
每一個系統(tǒng)包含以下組件,不含控制面板 |
|
| ||
| TESA MICRO-HITE主體 | ● |
|
|
| TESA MICRO-HITE 主體 |
| ● |
|
| TESA MICRO-HITE 主體 |
|
| ● |
| 標(biāo)準(zhǔn)測桿夾持器 | ● | ● | ● |
| 5 mm 球形測頭的標(biāo)準(zhǔn)測桿 | ● | ● | ● |
| 標(biāo)稱尺寸6.35 mm/0.25 in 標(biāo)準(zhǔn)塊 | ● | ● | ● |
| 在底座下方產(chǎn)生氣墊的電動氣泵,已安裝 | ● | ● | ● |
| 電池組 | ● | ● | ● |
| 電壓轉(zhuǎn)換器110 - 240V、50 - 60 赫茲交流電 | ● | ● | ● |
04761055 | 電壓轉(zhuǎn)換器所用歐式電纜 | ● | ● | ● |
| TESA MICRO-HITE plus M 防塵罩 | ● |
|
|
| TESA MICRO-HITE plus M 防塵罩 |
| ● |
|
| TESA MICRO-HITE plus M 防塵罩 |
|
| ● |
2、技術(shù)數(shù)據(jù)
型號 |
| 350 | 600 | 900 | ||
示值范圍 | mm | 365 | 615 | 920 | ||
in | 14 | 24 | 36 | |||
應(yīng)用范圍 標(biāo)準(zhǔn)附件 | mm | 0 - 520 | 0 - 770 | 0 - 1075 | ||
| in | 0 - 20 | 0 - 30 | 0 - 42 | ||
| mm | 0 - 575 | 0 - 825 | 0 - 1130 | ||
配測頭固定夾持器No. | in | 0 - 22 | 0 - 32 | 0 - 44 | ||
| mm | 0 - 745 | 0 - 995 | 0 - 1300 | ||
配測頭固定夾持器No. S | in | 0 - 29 | 0 - 39 | 0 - 51 | ||
度(標(biāo)準(zhǔn)附件) | (2 + 3· L) μm (L 為m) | |||||
(0.0001 + 0.000003 · L) in (L 為in) | ||||||
± 2 s ≤ 2 μm – ± 2 s ≤ 0.0001 in | ||||||
| ||||||
機(jī)械的垂直度(正面) 正面和側(cè)面方向,使用數(shù)字量具 |
| |||||
μm | 7 | 9 | 11 |