詳細說明
應用概述 General of applications
★噴霧干燥制粒機適用于中成藥制備沖劑、膠囊、片劑顆粒或對顆粒進行包衣。
★PGL machine is suitable for Chinese traditional medicine granule, such as capsule and tablet or coating of granule.
設備特點 Features of equipment
★多流體霧化器,更適用于多糖成分,粘稠性強或熱敏性的產品。
★噴霧干燥室、捕集室、流化床及二次供風系統等結構進行了重要的修改后,更加貼切的表現出噴霧干燥的特性。
★按照“GMP”要求進行設計、制造及布局。
★實現連續的浸膏噴霧過程。
★操作簡便、可靠
★提高噴霧干燥效率。
★比FL型流化更為穩定,提高了流化干燥強度,克服了“死床”現象。
★Multi-fluid atomizer. Particularly it is suitable for material that contains component of amylase and has strong viscosity or theral sensitive product.
★The structure of spraying drying chamber, filtering chamber, fluid-bed and secondary air supply system has been improved greatly. It can appear the features of spraying drying deeply.
★Designed and manufactured laid out by GMP
★Can realize continuous spraying process of immersed paste.
★Simple and reliable operation
★Improve spraying and drying efficiency
★Compared with FL, the fluid-bed is more constant and the adjusted air amount is more reasonable. The drying degree is improved and the “dead bed” is overcomed.
項目 ltem 規格 Specification | 3 | 5 | 10 | 20 | 30 | 40 | 80 | 120 | 150 | ||
原料容器容積 Container volume | L | 26 | 50 | 100 | 220 | 300 | 420 | 670 | 1000 | 1500 | |
供液量 Liquid speed | kg/h | 2-4 | 4-6 | 6-15 | 15-25 | 20-40 | 30-60 | 60-100 | 20-160 | 100-200 | |
液體比重 Specific gravity of liquid | kg/L | ≤1.3 | |||||||||
蒸汽 Steam | 壓強 Pressure | Mpa | 0.4-0.6 | ||||||||
耗量 Consumption | Kg/h | 25 | 50 | 120 | 160 | 240 | 280 | 300 | 380 | 465 | |
壓縮空氣 Compressed air | 壓強 Pressure | Mpa | 0.6 | ||||||||
耗量 Consumption | m3/min | 0.4 | 0.6 | 0.9 | 0.9 | 1.1 | 1.1 | 1.3 | 1.6 | 1.8 | |
輔助鼓風機功率 Auxiliary blower fan | Kw | 0.55 | 0.75 | 0.75 | 1.1 | 1.5 | 1.5 | 1.5 | 2.2 | 2.2 | |
引風機功率 Power | Kw | 3 | 4 | 7.5 | 11 | 18.5 | 18.5 | 22 | 30 | 37 | |
主機尺寸 Installation size for reference | H1(mm) | 1900 | 2360 | 2680 | 3150 | 3630 | 3630 | 4120 | 5050 | 5400 | |
H2(mm) | 190 | 260 | 340 | 490 | 540 | 590 | 690 | 890 | 990 | ||
H3(mm) | 1680 | 2140 | 2460 | 2930 | 3410 | 3410 | 3900 | 4830 | 5180 | ||
?1(mm) | 400 | 550 | 700 | 1000 | 1100 | 1200 | 1400 | 1800 | 2000 | ||
?2(mm) | 150 | 180 | 180 | 250 | 280 | 280 | 315 | 355 | 355 | ||
B(mm) | 860 | 1010 | 1160 | 1460 | 1560 | 1660 | 1860 | 2260 | 2460 | ||
L(mm) | 1050 | 1050 | 1250 | 1400 | 1450 | 1500 | 1600 | 1800 | 2000 |
所有參數僅作參考,視物料情況,本公司擁有變更權利,并不另行通知。
All datas are used for reference only. According to the condition of material, our factory has the right to change but not notice, pardon!