詳細介紹
滿液式螺桿水源熱泵機組(雙機)
型號 Model No. of Simpsan | SPF-760WH | SPF-820WH | SPF-1000WH | SPF-1040WH | SPF-1250WH | SPF-1300WH | SPF-1500WH | SPF-1620WH | SPF-1780WH | SPF-2000WH | ||
使用電源 Power supply | 3Φ-50Hz-380V | |||||||||||
制冷量 Rated Cooling Capacity | KW | 756 | 815.8 | 990.6 | 1035.4 | 1240.2 | 1287.8 | 1499.6 | 1614.2 | 1776.2 | 1982.2 | |
Kcal/h | 650160 | 701600 | 852000 | 890600 | 1066600 | 1107600 | 1289600 | 1388200 | 1527600 | 1704800 | ||
機組運行電流Operating current | A | 265.2 | 292.8 | 338.6 | 365 | 428.8 | 438 | 505.6 | 564.8 | 600.6 | 666 | |
冷凍水量Chilled water flow | m³/h | 130 | 140 | 172 | 180 | 214 | 222 | 258 | 278 | 306 | 342 | |
冷卻水量Cooling water flow | m³/h | 158 | 172 | 206 | 214 | 258 | 266 | 310 | 336 | 368 | 410 | |
壓縮機 Compressor | 型式type | - | 半密閉螺桿式 Semi-hermetic screw type< | |||||||||
數(shù)量Qty. | PCS | 2 | ||||||||||
啟動方式Starting mode | - | Y-Δ | ||||||||||
容量控制Capacity control | % | 25%~* 有段控制或無段控制 25%~* step or stepless control | ||||||||||
功率Power | KW | 154.6 | 173 | 200 | 214.4 | 250.8 | 258.8 | 301.2 | 337.4 | 358.2 | 396.8 | |
冷媒 Refrigerant | 種類Model | - | R22 | |||||||||
容量Capacity | Kg | 200 | 200 | 220 | 220 | 280 | 280 | 300 | 300 | 330 | 400 | |
蒸發(fā)器 Evaporator | 型式type | - | 滿液式高效殼管式換熱器 Flooded high efficient shell tube heat exchanger | |||||||||
管徑Pipe dia. | mm | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | |
冷凝器 Condenser | 型式type | - | 臥式殼管式 Horizontal Shell & tube type | |||||||||
管徑Pipe dia. | mm | 150 | 150 | 200 | 200 | 200 | 200 | 200 | 200 | 250 | 250 | |
保護裝置 Safety Device | 高底壓開關(guān),防凍保護,可溶栓/安全閥,過載保護裝置,線圈過熱保護器,溫度自動保護開關(guān)等. High & low pressure protection, Anti-freezing protection, Safety valve, Overload protection, coil overheating protection, Temperature automatic protection switch etc. | |||||||||||
外形尺寸 Dimension | 長(L) | mm | 4520 | 4520 | 4520 | 4520 | 4520 | 4520 | 4520 | 4520 | 4520 | 4520 |
寬(W) | mm | 1500 | 1500 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | 1600 | |
高(H) | mm | 1900 | 1900 | 1900 | 1900 | 1900 | 1900 | 2000 | 2000 | 2000 | 2000 | |
重量 Weight | Kg | 4400 | 4800 | 5100 | 5200 | 5400 | 5600 | 5800 | 6100 | 6400 | 6800 | |
Re: | 1.以上規(guī)格參數(shù)能力的測定工況:冷凍水入口溫度12°C,出口溫度7°C,冷卻水入口溫度30°C,出口溫度35°C,污垢系數(shù)0.0001mm²°CW; | |||||||||||
Cooling conditions for above specifications: Chilled water inlet 12°C, outlet 7°C, cooling water inle30°C, outlet 35°C, fouling factor 0.0001mm²°CW; | ||||||||||||
2.以上規(guī)格內(nèi)容會因產(chǎn)品改良而有所變動,恕不另行通知,有特殊要求,定貨前請?zhí)岢鲆笠?guī)范. | ||||||||||||
The above specification will change without prior notice due to product improvement. Please contact us before order if you have special requirements . |